The Daily camp schedule is filled with fun and exciting activities.
Each camper has the opportunity to choose the activities that interest them the most and will be able to participate in the wide variety of programs we offer.
During the activity periods at camp, campers move within the 3 activity areas with their specific age group (TrailBlazers, Trackers and Alpiners). In a typical session, the Blazers are 7-11 years old, the Trackers are 11-13 years old and the Alpiners are 13-14 years old (Please note, these age ranges do vary by session).
| 7:30 | Wake Up |
| 8:00 | Breakfast |
| 8:45 | Cabin Clean Up |
| 9:00 | FREE CHOICE |
| 10:30 | First Activity Period TrailBlazers - Waterfront Trackers - Lodge Alpiners - Outdoor |
| 12:10 | Lunch |
| 1:00 | Rest Time |
| 2:00 | Second Activity Period TrailBlazers - Outdoor Trackers - Waterfront Alpiners - Lodge |
| 3:30 | Third Activity Period TrailBlazers - Lodge Trackers - Outdoor Alpiners - Waterfront |
| 5:00 | Hang Time |
| 6:00 | Dinner |
| 7:15 | Campfire |
| 8:30 | Cabin Time |
| 9:00 | Blazer light's out |
| 9:30 | Tracker light's out |
| 10:00 | Alpiner light's out |
Special Days at Mountain Camp include optional overnights, Free Choice
Days, Adventure Day and Water Regatta Day.



Camper Forms